No.
|
Title
|
69039-501 | Plot Plan + Legends |
69039-502 | Main One Line Diagram |
69039-503 | Parking Level E - Lighting + Power |
69039-504 | Parking Levels C + D - Lighting + Power |
69039-505 | Parking Levels A + B - Lighting + Power |
69039-506 | Ground Floor Plan - Lighting |
69039-507 | Ground Floor Plan - Power |
69039-508 | Second Floor Plan - Lighting |
69039-509 | Second Floor Plan - Power |
69039-510 | 5th Floor Plan - Lighting |
69039-511 | Typical Floor Plan - 3rd, 4th, 6th To 14th - Lighting |
69039-512 | Typical Floor Plan - 3rd, 4th, 6th To 14th - Power |
69039-513 | Mechanical Floor Plan - Lighting |
69039-514 | Mechanical Floor Plan - Power |
69039-515 | Electrical + Telephone Room Details |
69039-516 | Roof Plans + Details |
69039-517 | Panel Schedule + Distribution Panel Details |
69039-518 | MCC'S + Schematics |
69039-519 | Miscellaneous Riser + Details |
69039-520 | Details |
69039-521 |